
The first Grand Slam of the year in Melbourne will see players compete for a new all-time high prize money pool as the Australian Open has just announced AUD $76.5 million in prize money for 2023.

This represents a 3.38% increase compared to last year’s tournament, with every round seeing a slight percentage increase (~3%).
For example, the 2023 Australian Open Champion will receive $2,975,000, a 3.48% increase from last year. The runner-up gets $1,625,000, which is a 3.17% increase.
The early-round losers see similar % increases, with first-round losers bagging themselves 3.16% more than 2022 with $106,250.
You can check out the entire Australian Open 2023 prize money breakdown below. The amounts have also been converted from Australian dollars into USD and GBP to give a comparison for US and UK readers.
The exchange rates are fascinating, as this year, players may find themselves better off winning a Masters 1000 vs winning in Melbourne when looking purely in USD terms.
The amounts are currently the mid-market exchange rate at today’s rate but will be updated to the day of the final when the tournament is complete.

Prize Money Breakdown for the Australian Open 2023
Singles
| 2023 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2022 |
|---|---|---|---|---|
| Winner | $2,975,000 | $1,998,278 | $1,570,012 | 3.48% |
| Runner-up | $1,625,000 | $1,091,496 | $857,570 | 3.17% |
| Semifinal | $925,000 | $621,313 | $488,155 | 3.35% |
| Quarterfinal | $555,250 | $372,956 | $293,025 | 3.11% |
| Round 4 | $338,250 | $227,199 | $178,506 | 3.13% |
| Round 3 | $227,925 | $153,095 | $120,284 | 3.13% |
| Round 2 | $158,850 | $106,698 | $83,831 | 3.15% |
| Round 1 | $106,250 | $71,367 | $56,072 | 3.16% |
| Q3 | $55,150 | $37,044 | $29,105 | 3.08% |
| Q2 | $36,575 | $24,567 | $19,302 | 3.03% |
| Q1 | $26,000 | $17,464 | $13,721 | 2.97% |
Doubles
| 2023 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2022 |
|---|---|---|---|---|
| Winner | $695,000 | $466,748 | £388,191 | 2.96% |
| Runner-up | $370,000 | $248,485 | £206,663 | 2.78% |
| Semifinal | $210,000 | $141,032 | £117,295 | 2.44% |
| Quarterfinal | $116,500 | $78,239 | £65,071 | 3.10% |
| Round 3 | $67,250 | $45,164 | £37,562 | 3.07% |
| Round 2 | $46,500 | $31,228 | £25,973 | 3.10% |
| Round 1 | $30,975 | $20,802 | £17,301 | 3.08% |
Mixed Doubles
| 2023 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2022 |
|---|---|---|---|---|
| Winner | $157,750 | $105,984 | £88,116 | 2.10% |
| Runner-up | $89,450 | $60,097 | £49,965 | 2.17% |
| Semifinal | $47,500 | $31,913 | £26,533 | 2.48% |
| Quarterfinal | $25,250 | $16,964 | £14,104 | 2.02% |
| Round 2 | $12,650 | $8,499 | £7,066 | 2.43% |
| Round 1 | $6,600 | $4,434 | £3,687 | 2.33% |
Australian Open Prize Money 2023 Quick Facts
- Total prize pool of $76.5 million, up 3.38% on 2022
- First-round qualifiers – $26,000 (up 2.97%)
- First-round doubles teams – $30,975 (up 3.08%)
- First-round main draw singles players – $106,250 (up 3.16%)
- Players reaching the second round – $158,850 (up 3.15%)
- Semifinalists receive $925,000 (up 3.35%)
- Singles champions will take home $2.975 million.
- Australian Open prize money has increased by 320.79%, or $58.32 million, since 2003, when it was $18.18 million
- Prize money has jumped 155% from $30 million from 10 years ago (2013)
Australian Open Total Prize Money History
| Year | Total Prize Money | % Change |
|---|---|---|
| 2023 | $76,500,000 | 3.38% |
| 2022 | $74,000,000 | 3.50% |
| 2021 | $71,500,000 | 0.70% |
| 2020 | $71,000,000 | 13.60% |
| 2019 | $62,500,000 | 13.64% |
| 2018 | $55,000,000 | 10.00% |
| 2017 | $50,000,000 | 13.64% |
| 2016 | $44,000,000 | 10.00% |
| 2015 | $40,000,000 | 21.21% |
| 2014 | $33,000,000 | 10.00% |
| 2013 | $30,000,000 | 15.38% |
| 2012 | $26,000,000 | 3.98% |
| 2011 | $25,005,635 | 3.78% |
| 2010 | $24,094,000 | 4.12% |
| 2009 | $23,140,000 | 12.33% |
| 2008 | $20,600,000 | 3.00% |
| 2007 | $20,000,000 | 3.63% |
| 2006 | $19,300,000 | 1.05% |
| 2005 | $19,100,000 | 0.53% |
| 2004 | $19,000,000 | 4.51% |
| 2003 | $18,180,000 | 10.18% |
| 2002 | $16,500,000 | 19.07% |
| 2001 | $13,857,625 |






















































![[FREE FREE MONEY] Predict and Win a Guaranteed GH¢200 From Us EVERY WEEK](https://wordpress.ghanatalksradio.com/wp-content/uploads/2022/02/Predict-and-Win-Final-09-03-2021-218x150.jpg)
![[Predict & Win – 8th/Oct.] WIN A Guaranteed ¢200 From Us This Week](https://wordpress.ghanatalksradio.com/wp-content/uploads/2021/10/maxresdefault-16-218x150.jpg)
![[Predict & Win – 2nd] WIN A Guaranteed ¢200 From Us This Week](https://wordpress.ghanatalksradio.com/wp-content/uploads/2021/09/maxresdefault-50-218x150.jpg)
![[Predict & Win – 25th] WIN A Guaranteed ¢200 From Us This Week](https://wordpress.ghanatalksradio.com/wp-content/uploads/2021/09/maxresdefault-36-218x150.jpg)
![[Predict & Win – 18th] WIN A Guaranteed ¢200 From Us This Week](https://wordpress.ghanatalksradio.com/wp-content/uploads/2021/09/maxresdefault-23-218x150.jpg)








![[National cathedral] See full list of churches that have contributed since 2018](https://wordpress.ghanatalksradio.com/wp-content/uploads/2020/09/Ghana-National-Cathedral-GhanaTalksRadio-100x70.jpg)

![[Predict & Win – 11th] WIN A Guaranteed ¢200 From Us This Week](https://wordpress.ghanatalksradio.com/wp-content/uploads/2021/09/maxresdefault-11-100x70.jpg)

